E900–E999Sweeteners, Glazing Agents & Misc
E900–E999 — Sweeteners, Glazing Agents & Misc
Includes artificial sweeteners (aspartame E951, saccharin E954), waxes for fruit glazing, and miscellaneous processing aids.
19 additives found in this range.
Safety breakdown — 19 additives
Safe: 14
Caution: 0
Avoid: 3
Unknown: 2
| E-Number | Name | Category | Safety | |
|---|---|---|---|---|
| E900 | Dimethylpolysiloxane | lubricant | Safe | |
| E901 | Beeswax | flavoring | Safe | |
| E902 | Candelilla Wax (wax From Stems And Branches Of Euphorbia Cerifera) | flavoring | Safe | |
| E905 | Petroleum Wax | other | Safe | |
| E905 | Petroleum Wax, Synthetic | other | Safe | |
| E920 | L-cysteine Monohydrochloride | flavoring | Safe | |
| E920 | L-cysteine | flavoring | Safe | |
| E928 | Lecithin, Benzoyl Peroxide Modified | emulsifier | Unknown | |
| E928 | Benzoyl Peroxide | colorant | Safe | |
| E942 | Nitrous Oxide | flavoring | Safe | |
| E943b | Isobutane | other | Safe | |
| E943a | N-butane | other | Unknown | |
| E950 | Acesulfame Potassium | sweetener | Safe | |
| E951 | Aspartame | flavoring | Safe | |
| E952 | Magnesium Cyclamate--prohibited | sweetener | Avoid | |
| E952 | Cyclamate--prohibited | sweetener | Avoid | |
| E952 | Calcium Cyclamate--prohibited | sweetener | Avoid | |
| E961 | Neotame | flavoring | Safe | |
| E969 | Advantame | sweetener | Safe |
E900· lubricant
DimethylpolysiloxaneE901· flavoring
BeeswaxE902· flavoring
Candelilla Wax (wax From Stems And Branches Of Euphorbia Cerifera)E905· other
Petroleum WaxE905· other
Petroleum Wax, SyntheticE920· flavoring
L-cysteine MonohydrochlorideE920· flavoring
L-cysteineE928· emulsifier
Lecithin, Benzoyl Peroxide ModifiedE928· colorant
Benzoyl PeroxideE942· flavoring
Nitrous OxideE943b· other
IsobutaneE943a· other
N-butaneE950· sweetener
Acesulfame PotassiumE951· flavoring
AspartameE952· sweetener
Magnesium Cyclamate--prohibitedE952· sweetener
Cyclamate--prohibitedE952· sweetener
Calcium Cyclamate--prohibitedE961· flavoring
NeotameE969· sweetener
Advantame