E900–E999Sweeteners, Glazing Agents & Misc
E900–E999 — Sweeteners, Glazing Agents & Misc
Includes artificial sweeteners (aspartame E951, saccharin E954), waxes for fruit glazing, and miscellaneous processing aids.
41 additives found in this range.
Safety breakdown — 41 additives
Safe: 22
Caution: 7
Avoid: 5
Unknown: 7
| E-Number | Name | Category | Safety | |
|---|---|---|---|---|
| E900 | Dimethylpolysiloxane | lubricant | Safe | |
| E901 | Beeswax | flavoring | Safe | |
| E901 | Beeswax, Bleached | flavoring | Safe | |
| E901 | Stearyl Alcohol, Plus Beeswax | other | Unknown | |
| E902 | Candelilla Wax (wax From Stems And Branches Of Euphorbia Cerifera) | flavoring | Safe | |
| E903 | Carnauba Wax (copernicia Cerifera (arruda) Mart.) | acidity-regulator | Safe | |
| E904 | Shellac, Purified | humectant | Safe | |
| E904 | Shellac Wax | other | Safe | |
| E905 | Petroleum Wax, Synthetic | other | Safe | |
| E905 | Petroleum Wax | other | Safe | |
| E920 | L-cysteine | flavoring | Safe | |
| E920 | L-cysteine Monohydrochloride | flavoring | Safe | |
| E927b | Urea | other | Unknown | |
| E928 | Benzoyl Peroxide | colorant | Safe | |
| E928 | Lecithin, Benzoyl Peroxide Modified | emulsifier | Unknown | |
| E939 | Helium | other | Safe | |
| E941 | Nitrogen | antioxidant | Safe | |
| E942 | Nitrous Oxide | flavoring | Safe | |
| E943a | N-butane | other | Unknown | |
| E943b | Isobutane | other | Safe | |
| E944 | Propane | other | Safe | |
| E950 | Acesulfame Potassium | sweetener | Caution | |
| E951 | Aspartame | flavoring | Caution | |
| E952 | Cyclamate | sweetener | Avoid | |
| E952 | Potassium Cyclamate | sweetener | Avoid | |
| E952 | Calcium Cyclamate | sweetener | Avoid | |
| E952 | Sodium Cyclamate | sweetener | Avoid | |
| E952 | Magnesium Cyclamate | sweetener | Avoid | |
| E954 | Saccharin | sweetener | Caution | |
| E954 | Saccharin, Sodium Salt | flavoring | Caution | |
| E954 | Saccharin, Ammonium Salt | sweetener | Caution | |
| E954 | Saccharin, Calcium Salt | sweetener | Caution | |
| E955 | Sucralose | sweetener | Caution | |
| E957 | Thaumatin | flavoring | Safe | |
| E957 | Thaumatin B, Recombinant | flavoring | Unknown | |
| E958 | Glycyrrhizin, Ammoniated (glycyrrhiza Spp.) | flavoring | Unknown | |
| E960 | Rebaudioside C | flavoring | Unknown | |
| E960 | Rebaudioside A | flavoring | Safe | |
| E961 | Neotame | flavoring | Safe | |
| E967 | Xylitol | sweetener | Safe | |
| E969 | Advantame | sweetener | Safe |
E900· lubricant
DimethylpolysiloxaneE901· flavoring
BeeswaxE901· flavoring
Beeswax, BleachedE901· other
Stearyl Alcohol, Plus BeeswaxE902· flavoring
Candelilla Wax (wax From Stems And Branches Of Euphorbia Cerifera)E903· acidity-regulator
Carnauba Wax (copernicia Cerifera (arruda) Mart.)E904· humectant
Shellac, PurifiedE904· other
Shellac WaxE905· other
Petroleum Wax, SyntheticE905· other
Petroleum WaxE920· flavoring
L-cysteineE920· flavoring
L-cysteine MonohydrochlorideE927b· other
UreaE928· colorant
Benzoyl PeroxideE928· emulsifier
Lecithin, Benzoyl Peroxide ModifiedE939· other
HeliumE941· antioxidant
NitrogenE942· flavoring
Nitrous OxideE943a· other
N-butaneE943b· other
IsobutaneE944· other
PropaneE950· sweetener
Acesulfame PotassiumE951· flavoring
AspartameE952· sweetener
CyclamateE952· sweetener
Potassium CyclamateE952· sweetener
Calcium CyclamateE952· sweetener
Sodium CyclamateE952· sweetener
Magnesium CyclamateE954· sweetener
SaccharinE954· flavoring
Saccharin, Sodium SaltE954· sweetener
Saccharin, Ammonium SaltE954· sweetener
Saccharin, Calcium SaltE955· sweetener
SucraloseE957· flavoring
ThaumatinE957· flavoring
Thaumatin B, RecombinantE958· flavoring
Glycyrrhizin, Ammoniated (glycyrrhiza Spp.)E960· flavoring
Rebaudioside CE960· flavoring
Rebaudioside AE961· flavoring
NeotameE967· sweetener
XylitolE969· sweetener
Advantame